Study By Step - Schools details and Study Materials

Banks »FD »Fixed Deposit Interest Rates of Karur Vysya Bank Ltd


Karur Vysya Bank Ltd - Fixed Deposit Interest Rates

Submitted By Nimmy Sunil on 26 February 2023

Resident / NRO Deposits

Check the interest rates of Savings accounts and deposits below. Rates of Interest on domestic deposits w.e.f. 20.02.2023.

Domestic Term Deposits (Card Rates)

Time Bucket Revised Rate (Less than Rs. 2 Crores)
 (w.e.f. 20.02.2023)
Annualised Interest
Yield (per annum)
7 Days to 14 days  4.00% 4.06%
15 Days to 30 days  4.00% 4.06%
31 Days to 45 days  5.25% 5.35%
46 Days to 90 days  5.25% 5.35%
91 Days to 120 days 6.00% 6.14%
121 Days to 180 days 6.00% 6.14%
181 Days to 270 days  6.25% 6.40%
271 Days to less than 1 year  6.50% 6.66%
1 Year to 443 days  7.00% 7.19%
444 Days 7.50% 7.71%
445 Days upto 554 days 7.00% 7.19%
555 Days  7.25% 7.45%
556 Days upto 2 years  7.00% 7.19%
Above 2 years upto 3 years   7.00% 7.19%
Above 3 years upto 5 years  6.25% 6.40%
Above 5 years upto 6 years  6.25% 6.40%
Above 6 years  6.25% 6.40%
For KVB - Tax Shield Deposits  5.90% 6.03%

Senior Citizen Deposits (Card Rates)

Time Bucket Revised Rate
(w.e.f. 20.02.2023)
Annualised Interest
Yield (per annum)
1 year to 443 days  7.40% 7.61%
444 days 8.00% 8.24%
445 to 554 Days  7.40% 7.61%
555 Days  7.65% 7.87%
556 Days upto 2 years  7.40% 7.61%
Above 2 years upto 3 years   7.40% 7.61%
Above 3 years upto 5 years  6.65% 6.82%
Above 5 years upto 6 years  6.65% 6.82%
Above 6 years upto 10 years  6.65% 6.82%
For KVB - Tax Shield Deposits  5.90% 6.03%

NRE Deposits

Rates of Interest on NRE deposits (w.e.f. 20.02.2023) are listed below:

Time Bucket Revised Rate
(w.e.f. 20.02.2023)
Annualised Interest
Yield (per annum)
1 year upto 443 Days  7.00% 7.19%
444 Days 7.50% 7.71%
445 Days upto 554 days 7.00% 7.19%
555 Days 7.25% 7.45%
556 days upto 2 years 7.00% 7.19%
Above 2 years upto 3 years   7.00% 7.19%
Above 3 years upto 5 years  6.25% 6.40%
Above 5 years upto 6 years  6.25% 6.40%
Above 6 years  6.25% 6.40%

Bulk Term Deposits

Rate of Interest on Bulk
Term deposits w.e.f. 06.03.2023

BULK DEPOSIT INTEREST RATES For Single Rupee Deposit Receipt of

Deposit Amount Rs. 2 Cr. to < Rs. 5 Cr. Rs. 5 Cr. to < Rs. 10 Cr.
Tenor Premature Withdrawal Allowed Premature Withdrawal Not Allowed Premature Withdrawal Allowed Premature Withdrawal Not Allowed
7 Days to 14 Days 5.00% 5.25% 5.00% 5.25%
15 Days to 30 Days 5.25% 5.50% 5.25% 5.50%
31 Days to 45 Days 5.50% 6.00% 5.50% 6.00%
46 Days to 90 Days 6.00% 6.25% 6.00% 6.25%
91 Days to 180 Days 7.05% 7.10% 7.05% 7.10%
181 Days to 270 Days 7.05% 7.10% 7.05% 7.10%
271 Days to < 1 Year 7.05% 7.10% 7.05% 7.10%
1 Year to < 2 Years 7.40% 7.75% 8.00% 8.00%
2 Years to < 3 Years 7.10% 7.35% 7.10% 7.35%
3 Years to 5 Years 7.00% 7.00% 7.00% 7.00%
Deposit Amount Rs. 10 Cr. to < Rs. 25 Cr. Rs. 25 Cr. and Above
Tenor Premature Withdrawal Allowed Premature Withdrawal Not Allowed Premature Withdrawal Allowed Premature Withdrawal Not Allowed
7 Days to 14 Days 5.00% 5.25% 5.00% 6.00%
15 Days to 30 Days 5.25% 5.50% 5.25% 6.00%
31 Days to 45 Days 5.50% 6.00% 6.00% 6.25%
46 Days to 90 Days 6.00% 6.50% 6.00% 6.50%
91 Days to 180 Days 7.05% 7.50% 7.05% 7.50%
181 Days to 270 Days 7.05% 7.10% 7.05% 7.10%
271 Days to < 1 Year 7.05% 7.10% 7.05% 7.10%
1 Year to < 2 Years 8.00% 8.50% 8.00% 8.50%
2 Years to < 3 Years 7.10% 7.35% 7.10% 7.35%
3 Years to 5 Years 7.05% 7.10% 7.05% 7.10%

Tags

Karur Vysya Bank Ltd FD Rates, Fixed Deposit Interest Rates, Term Deposit Rates, Special Deposit Rates, Senior Citizen Deposit Rates, NRI and NRE Deposit rates, Revised Deposit Rates of Karur Vysya Bank Ltd, Karur Vysya Bank Ltd-Revised FD Rates, Latest Fixed Deposit Interest Rates of Karur Vysya Bank Ltd Various Term Deposit Interest Rate Schemes, Special Interest Rates

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 studybystep.com