Study By Step - Schools details and Study Materials

Banks »FD »Fixed Deposit Interest Rates of DCB Bank Ltd


DCB Bank Ltd - Fixed Deposit Interest Rates

Submitted By Nimmy Sunil on 26 February 2023

Resident Indian Fixed Deposit Interest Rates (with effect from 16th February, 2023)

The bank provides maximum interest rate of 7.6% for general and 8.1% for senior citizens. For non callable deposits bank provides special rates up to 8.3%.

Tenure Deposit Interest Rate
(percent per annum)
Effective Annualised Yield (% per annum) * Rate for Senior Citizens (% per annum) Effective Annualised Yield (% per annum) *
Single Deposit of less than INR 2 Cr.
7 days to 14 days 3.75% 3.75% 4.25% 4.25%
15 days to 45 days 3.75% 3.75% 4.25% 4.25%
46 days to 90 days 4.00% 4.00% 4.50% 4.50%
91 days to less than 6 months 4.75% 4.75% 5.25% 5.25%
6 months to less than 12 months 6.25% 6.34% 6.75% 6.86%
12 months 7.25% 7.45% 7.75% 7.98%
More than 12 months to less than 15 months 7.25% 7.45% 7.75% 7.98%
15 months to less than 18 months 7.85% 8.16% 8.50% 8.87%
18 months to less than 700 days 7.50% 7.94% 8.00% 8.50%
700 days 7.50% 7.94% 8.00% 8.50%
More than 700 days to less than 36 months 7.60% 8.36% 8.10% 8.97%
36 months  7.60% 8.45% 8.10% 9.07%
More than 36 months to 60 months 7.60% 9.14% 8.10% 9.86%
More than 60 months to 120 months 7.60% 11.23% 8.10% 12.30%

Interest Rates for Domestic NON CALLABLE RETAIL Deposits (With effect from 16 February, 2023)

Tenure Deposit NON CALLABLE Interest rate (%per annum) for single deposit of INR 25 Lakh to less than  INR 2 Cr.
Non - Callable
12 months 7.75%
More than 12 months to less than 15 months 7.75%
15 months to less than 18 months 8.00%
18 months to less than 700 days 8.00%
700 days 8.00%
More than 700 days to less than 36 months 8.05%
36 months 8.05%
More than 36 months to 60 Months 8.30%

Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 10 October, 2022)

Tenure Deposit Interest rate (%per annum) for single deposit of INR 2 Cr. to less than  INR 5 Cr.
Regular Non - Callable
7 days to 14 days 3.00% -
15 days to 30 days 3.25% -
31 days to 45 days 3.50% -
46 days to 60 days 3.75% -
61 days to 89 days 4.10% -
90 days 6.50% -
91 days to 119 days 6.75% 6.85%
120 days 6.75% 6.85%
121 days to less than 6 months 6.80% 6.95%
6 months to less than 7 months 6.80% 6.95%
7 months to less than 9 months 6.90% 7.05%
9 months to less than 12 months 7.00% 7.15%
12 months 7.10% 7.15%
More than 12 months to less than 15 months 7.10% 7.15%
15 months to less than 18 months 7.10% 7.15%
18 months to less than 24 months 7.10% 7.15%
24 months 7.10% 7.15%
More than 24 months to 36 months 7.10% 7.15%
More than 36 months to 60 Months 6.50% 6.65%
More than 60 months to 120 Months 6.50% -

Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 21st February, 2023)

Tenure Deposit Interest rate (%per annum) for single deposit of INR 5 Cr. to less than INR 10 Cr.)
Regular Non - Callable
7 days to 14 days 3.00% -
15 days to 30 days 3.25% -
31 days to 45 days 3.50% -
46 days to 60 days 3.75% -
61 days to 89 days 4.10% -
90 days 6.50% -
91 days to 119 days 7.35% 7.45%
120 days 7.45% 7.55%
121 days to less than 6 months 7.65% 7.75%
6 months to less than 7 months 7.85% 7.95%
7 months to less than 9 months 7.85% 7.95%
9 months to less than 12 months 7.85% 7.95%
12 months 8.20% 8.30%
More than 12 months to less than 15 months 8.20% 8.30%
15 months to less than 18 months 8.20% 8.30%
18 months to less than 24 months 8.20% 8.30%
24 months 8.20% 8.30%
More than 24 months to 36 months 8.20% 8.30%
More than 36 months to 60 months 6.50% 6.65%
More than 60 months to 120 Months 6.50% -

Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 21st February, 2023)

Tenure Deposit Interest rate (%per annum) for single deposit of INR 10 Cr. and above)
Regular Non - Callable
7 days to 14 days 3.00% -
15 days to 30 days 3.25% -
31 days to 45 days 3.50% -
46 days to 60 days 3.75% -
61 days to 89 days 4.10% -
90 days 6.50% -
91 days to 119 days 7.35% 7.45%
120 days 7.45% 7.55%
121 days to less than 6 months 7.65% 7.75%
6 months to less than 7 months 7.85% 7.95%
7 months to less than 9 months 7.85% 7.95%
9 months to less than 12 months 7.85% 7.95%
12 months 8.20% 8.30%
More than 12 months to less than15 months 8.20% 8.30%
15 Months to less than 18 months 8.20% 8.30%
18 months to less than 24 months 8.20% 8.30%
24 months 8.20% 8.30%
More than 24 months to 36 months 8.20% 8.30%
More than 36 months to 60 months 6.50% 6.65%
More than 60 months to 120 Months 6.50% -

NRE FD (Non Resident External Fixed Deposit) Interest Rates

NRE FD (Non Resident External Fixed Deposit) Interest Rates (with effect from 16th February, 2023)
Tenure Deposit Interest Rate
(% per annum)
Effective Annualised Yield (% per annum) *
Single Deposit of less than INR 2 Cr.
12 months 7.25% 7.45%
More than 12 months to less than 15 months 7.25% 7.45%
15 months to less than 18 months 7.85% 8.16%
18 months to less than 700 days 7.50% 7.94%
700 days 7.50% 7.94%
More than 700 days to 36 month 7.60% 8.45%
More than 36 months to 60 months 7.60% 9.14%
More than 60 months to 120 months 7.60% 11.23%

NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates

NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates (with effect from 16th February, 2023)
Tenure Deposit Interest Rate
(% per annum)
Effective Annualised Yield (% per annum) *
Single Deposit of less than INR 2 Cr.
7 days to 14 days 3.75% 3.75%
15 days to 45 days 3.75% 3.75%
46 days to 90 days 4.00% 4.00%
91 days to less than 6 months 4.75% 4.75%
6 Months to less than 12 months 6.25% 6.34%
12 months 7.25% 7.45%
More than 12 months to less than 15 months 7.25% 7.45%
15 months to less than 18 months 7.85% 8.16%
18 months to less than 700 days 7.50% 7.94%
700 days 7.50% 7.94%
More than 700 days to 36 months 7.60% 8.45%
More than 36 months to 60 months 7.60% 9.14%
More than 60 months to 120 months 7.60% 11.23%

Tags

DCB Bank Ltd FD Rates, Fixed Deposit Interest Rates, Term Deposit Rates, Special Deposit Rates, Senior Citizen Deposit Rates, NRI and NRE Deposit rates, Revised Deposit Rates of DCB Bank Ltd, DCB Bank Ltd-Revised FD Rates, Latest Fixed Deposit Interest Rates of DCB Bank Ltd Various Term Deposit Interest Rate Schemes, Special Interest Rates

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 studybystep.com